| Brand | Seiko |
| Category | Seiko 5 |
| Name | Seiko 5 |
| Year | 2006 Spring / Summer |
| Display Type | Analog |
| Swiss Made | No |
| Water Resistance | 5 Bar (Shower) |
| Dial color | Black |
| Hand colors (h-m-s) | Silver, Silver, Silver |
Case information
| Case code | 7S26-02T0 |
| Diameter | 37 mm |
| Case Thickness | 12 mm |
| Case material | Stainless steel |
| Case Shape | Round |
| Case color | Silver |
| Back case material | Stainless steel |
| Back Case | Screwed case back |
| Material crystal | Hardlex crystal |
| Glass Diameter | 28.50 |
| Crown | Pull crown |
| Bezel Material | Stainless steel |
| Rotating Bezel | None – Fixed |
Movement information
| Movement part nr | 7S26 ( See specifications ) | ||||||||||||||||||||
|
|||||||||||||||||||||
Strap information
| Band material | Stainless steel |
| Extra info (free text) | Stainless Steel Bracelet |
| Strap width | 20 mm |
| Lug width | 10 mm |
| Band color | Silver |
| Clasp Type | Deployment clasp with push buttons |
| Clasp color | Silver |
| Band sizing by HWG? | Yes |
| Mount type | Pushpins |
| Straight strap mount | No |
| Suitable for wrist size | 160 mm – 220 mm |


Reviews
There are no reviews yet.